<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veetrag &#187; Web</title>
	<atom:link href="http://veetrag.net/category/technology/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://veetrag.net</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<script type="text/javascript">
if (typeof Meebo == 'undefined') {
Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'veetrag_di44yi'});	}</script>	<item>
		<title>One Week Review of Google Plus</title>
		<link>http://veetrag.net/2011/07/08/one-week-review-of-google-plus/</link>
		<comments>http://veetrag.net/2011/07/08/one-week-review-of-google-plus/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:58:11 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://veetrag.net/?p=786</guid>
		<description><![CDATA[It’s been over a week since I have started using Google+ and till now it has been a brilliant experience.  This is a set of features I really like and could differentiate it from Facebook, it’s biggest competitor, even if Google acknowledges that fact. Circles – People might really like the idea of Circles because [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2011%2F07%2F08%2Fone-week-review-of-google-plus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2011%2F07%2F08%2Fone-week-review-of-google-plus%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s been over a week since I have started using Google+ and till now it has been a brilliant experience.  This is a set of features I really like and could differentiate it from Facebook, it’s biggest competitor, even if Google acknowledges that fact.</p>
<p><strong>Circles</strong> – People might really like the idea of Circles because of privacy implications, but for me I like because of totally different reason. I don’t keep a lot of things private, but I always worry about spamming a set of people who are not concerned with the kind of things I am sharing. For example, I have these two best friends who I really want to talk and share a lot of information, but I don’t like to share technology related news/analysis with them as they are not techies. Now, I have a way of spreading the news to set of people I want to share with and neglect others.</p>
<p>Circles also help me categorize the news that is important to me. I created a Circle <strong>Geeks2Follow</strong> and am using that feed page as Google Reader shared items. Google Reader shared items had a problem that it did not contain the comment thread or could maintain the real time feedback. Now, I see the immediate reaction of people and don’t have to wait till one needs to write a full post. This is same that could be achieved at Friendfeed, but combining both experiences makes it great. It also solves the issue of now having threaded conversation on Twitter.</p>
<p><strong>Huddle &amp; Hangout </strong>- I see a lot of advantage of these two features, both of them deal with groups and that’s where most of my conversation takes place. Hangout would be one thing that I would surly like to use on my podcast, this way we could capture audio and video in a very synchronized way. Hangout is also useful in doing some group meetings, because this does not involve installing clients, changing firewall settings and so on. Another feature of hangout that I use most is watching youtube videos with friends. This has given a totally new experience of watching videos and has taken it to social level.</p>
<p>Huddle is useful for communicating while traveling. We do a lot of our business communication via N1 and always had issue of not having group chat functionality on phones. Huddle solves it and also makes it more SMS like, thus solving the issue of not wanting everyone to be online to start the conversation.</p>
<p><strong>Search</strong> – One thing that will improve drastically is search results and I have already started seeing the impact of  social graph. This morning I searched for ‘Google Plus Features’ and third search result was from Matt Cutts, and it read – Matt Cutts shared this (image below). Definitely as more users build in, we will see a lot of improved results.</p>
<div id="attachment_785" class="wp-caption aligncenter" style="width: 622px"><a href="http://veetrag.net/wp-content/uploads/2011/07/search.png"><img class="size-full wp-image-785" style="border: 1px solid black;" title="search" src="http://veetrag.net/wp-content/uploads/2011/07/search.png" alt="" width="612" height="306" /></a><p class="wp-caption-text">Improved Search Results</p></div>
<p style="text-align: center;">
<p>Everything else is more or less the same, similar to other social networks like Facebook. I drastically reduced using Facebook because of lack of energy there and most of the people spending time on Zynga. One main feature that I liked about Facebook was it’s event system. It used to work well when I was in grad school. Was very useful in planning events. Google+ needs to add that into their system as well, Calendars is already a good feature just it needs to be integrated with Google+.</p>
<p><strong> </strong></p>
<p><strong>Feature Wish List</strong></p>
<p>Mute should permanently mute the post and I don’t need to see any comments that have been put after my comment, I also don’t need a notification mail for that. I am using mute post as a ‘read post’ feature, to clear of my stream. One way to solve is to add another feature called ‘read’.  So, if I have read and commented then I should get notifications and if I commented and muted, then I should not get any notifications.</p>
<p>Android client for Google+ also needs a mute(and read) functionality, as I am consuming most of the content on my N1.</p>
<p>Similar to Picasa integration, we should have YouTube integration too. I have a set of videos on Youtube and none of them got imported to Google+ and I added few videos to Google+ and they are not on youtube. If that functionality can be added, it would be perfect. Of course here an option would be given, if you want to make the video public or not, as youtube does not have same privacy settings.</p>
<p>Overall, it&#8217;s been a very experience with Google+. Surely early adopters like it a lot, we will have to wait and see how masses will react to it.</p>
<img style='display:none' id="post-786-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://veetrag.net/2011/07/08/one-week-review-of-google-plus/',title:'One Week Review of Google Plus',tweet:' 			 				 			 		 It’s been over a week since I have started using Google+ and till now it has been',description:' 			 				 			 		 It’s been over a week since I have started using Google+ and till now it has been'})"><script type='text/javascript'>document.getElementById("post-786-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://veetrag.net/2011/07/08/one-week-review-of-google-plus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mail Merge in Gmail With Attachment Support</title>
		<link>http://veetrag.net/2011/01/25/mail-merge-in-gmail-with-attachment-support/</link>
		<comments>http://veetrag.net/2011/01/25/mail-merge-in-gmail-with-attachment-support/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:19:17 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mail merge]]></category>

		<guid isPermaLink="false">http://veetrag.net/?p=764</guid>
		<description><![CDATA[The post and spreadsheet provided by Amit Agarwal on How to Create a Mail Merge with Gmail and Google Docs is extremely useful.  But for last few days, I have been wanting to send attachments along with the mail merge. I tried many options but was unsuccessful, finally a set of combinations worked for me and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2011%2F01%2F25%2Fmail-merge-in-gmail-with-attachment-support%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2011%2F01%2F25%2Fmail-merge-in-gmail-with-attachment-support%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The post and spreadsheet provided by Amit Agarwal on <a href="http://www.labnol.org/software/mail-merge-with-gmail/13289/">How to Create a Mail Merge with Gmail and Google Docs </a>is extremely useful.  But for last few days, I have been wanting to send attachments along with the mail merge. I tried many options but was unsuccessful, finally a set of combinations worked for me and I am sharing that spreadsheet so others don&#8217;t have to go through the same trouble.</p>
<p>Follow the above provided link for understanding how to use Google Docs for mail merge, after that is working fine, you can use the following <a href="https://spreadsheets0.google.com/ccc?hl=en&amp;key=twxph4iTlTxIrIHd7BUrIYg&amp;hl=en&amp;newcopy=true">spreadsheet</a>. This is the spreadsheet which can be used to add attachments to email. I have an editable column F13 where you will have to provide Document ID. Once you provide the document id, the steps to send emails are exactly same as mentioned by above blog post.</p>
<p>How to get Document ID:</p>
<p><strong>Step 1:</strong> Upload the document that you want to attach on Google Docs.</p>
<p><strong>Step 2:</strong> While uploading the document make sure that the option &#8216;Convert documents, presentations, spreadsheets, and drawings to the corresponding Google Docs formats&#8217; is checked. If you do not check this option, your documents will not attach properly.</p>
<p><strong>Step 3: </strong>Open the document and go to the URL. You can to use the id value as document id. Example: If URL is</p>
<p>https://docs.google.com/viewer?a=v&#038;pid=explorer&#038;chrome=true&#038;srcid=<strong>0B_7_CbUovM_8YWJhYmQxNjktOTdiNS00ZWMyLTg3MzEtNGE3MWVhMjQyYTc4</strong>&#038;hl=en</p>
<p>then the characters in bold are document id. Copy and paste them into the F13 box. When you send the mail, document with id will be attached.</p>
<p>I have added another feature of getting the remaining mail count of the day. That can also be accessed from the menu and count is shown above on the spreadsheet.</p>
<p><strong>Update:</strong> I have updated the script to provide multiple attachments. Now columns F13 to F17 can contain different attachment IDs, or can be left blank.</p>
<img style='display:none' id="post-764-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://veetrag.net/2011/01/25/mail-merge-in-gmail-with-attachment-support/',title:'Mail Merge in Gmail With Attachment Support',tweet:' 			 				 			 		 The post and spreadsheet provided by Amit Agarwal on How to Create a Mail Merge wit',description:' 			 				 			 		 The post and spreadsheet provided by Amit Agarwal on How to Create a Mail Merge wit'})"><script type='text/javascript'>document.getElementById("post-764-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://veetrag.net/2011/01/25/mail-merge-in-gmail-with-attachment-support/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Carol Bartz, CEO Yahoo</title>
		<link>http://veetrag.net/2010/12/17/an-open-letter-to-carol-bartz-ceo-yahoo/</link>
		<comments>http://veetrag.net/2010/12/17/an-open-letter-to-carol-bartz-ceo-yahoo/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:35:47 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[delcicous]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://veetrag.net/?p=755</guid>
		<description><![CDATA[Since you joined as CEO of Yahoo you have been on one mission – call it downsizing, righsizing or cutting fat. The mission is clear to cut off all the services that are not generating revenue for the organization. Over last two years we saw a lot of services go down and some were for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2010%2F12%2F17%2Fan-open-letter-to-carol-bartz-ceo-yahoo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2010%2F12%2F17%2Fan-open-letter-to-carol-bartz-ceo-yahoo%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="Delicious" src="http://www.interactiveinsightsgroup.com/blog1/wp-content/uploads/2009/04/delicious_256x256.jpg" alt="" width="128" height="128" />Since you joined as CEO of Yahoo you have been on one mission – call it downsizing, righsizing or cutting fat.  The mission is clear to cut off all the services that are not generating revenue for the organization. Over last two years we saw a lot of services go down and some were for good, for example Geocities. May be world does not need geocities anymore but there are services which we all love and could see potential for Yahoo.  World does not need another social network or a clone of twitter in Portuguese. And that aligns with my understanding of working with your core competencies.</p>
<p>Delicious has been my favorite site for long now. Without it, arranging the links would have been a very tough task. Those tag clouds that we have created help us day in and out. You had bought this company and did not change much in it, except integrating with yahoo id and creating some nice Firefox plugins. That was great, the site had worked well and we didn’t want to change it. And that Firefox plugin made the site more useful then ever. I believe the content generated via delicious is very precious, where else will you find curated data in such format. How else can you have hundreds of thousands of geeks working for you and arranging the links from all segments. This could be a perfect way to utilize it into your search (or anyone else’s search).</p>
<p><strong>An Offer</strong></p>
<p>It is inevitable that Yahoo would let delicious survive, but we want it to work. Lets have a deal, pass us the code and data, we are ready to maintain it and keep it alive. We can collect donations and host the system on our machines.</p>
<p>- Del.icio.us Fanboy</p>
<img style='display:none' id="post-755-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://veetrag.net/2010/12/17/an-open-letter-to-carol-bartz-ceo-yahoo/',title:'An Open Letter to Carol Bartz, CEO Yahoo',tweet:' 			 				 			 		 Since you joined as CEO of Yahoo you have been on one mission – call it downsizin',description:' 			 				 			 		 Since you joined as CEO of Yahoo you have been on one mission – call it downsizin'})"><script type='text/javascript'>document.getElementById("post-755-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://veetrag.net/2010/12/17/an-open-letter-to-carol-bartz-ceo-yahoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zynga and Cityville &#8211;  A Review</title>
		<link>http://veetrag.net/2010/12/15/zynga-and-cityville-a-review/</link>
		<comments>http://veetrag.net/2010/12/15/zynga-and-cityville-a-review/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:32:20 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Cityville]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://veetrag.net/?p=753</guid>
		<description><![CDATA[Much anticipated game from Zynga seems to be very addictive in first sight but loses it charm. I would keep this review short, because usually people don’t write reviews about Social Games. This is sort of review of Zynga and their games. Zynga seems to be one of the hottest companies in Silicon Valley these days, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2010%2F12%2F15%2Fzynga-and-cityville-a-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2010%2F12%2F15%2Fzynga-and-cityville-a-review%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Much anticipated game from Zynga seems to be very addictive in first</p>
<p><img class="alignright" title="Zynga" src="http://theregoesdave.com/wp-content/uploads/2008/11/zynga-logo.png" alt="" width="240" height="92" /> sight but loses it charm. I would keep this review short, because usually people don’t write reviews about Social Games. This is sort of review of Zynga and their games.</p>
<p>Zynga seems to be one of the hottest companies in Silicon Valley these days, with venture capital from Google and great reviews from everywhere, it seemed like Zynga had found the secret sauce of making money in “social”.</p>
<p>Ctyville seems like the mix of the games Zynga brought last year. It is a cross between Farmville, FrontierVille and Playdom’s Social City. Actually, it would be better if I say, Zynga copied the idea of Social City and added aspects of FrontierVille and Farmville into it. This is nothing new for Zynga, they get the idea from some other company’s game and incorporate it with a lot of social feature. But this time they missed the trick &#8211; they could not expand on the idea on ‘we build the city’. And then what, this is the problem, a city would be build in couple of hours and player would have nothing more to do. Seems like the game was hurried and creativity was missing.</p>
<p>This game is too social. Zynga games always had the element where people need the help of neighbors, and if one does not have enough friends playing the game they can buy virtual currency with real currency. Here at every step one has to either ask help from neighbors or has to buy currency. They had over done it and it irritates the players too much. That makes the games bottom line as either spend real money or wait, there is not fun aspect to it, or something that can keep player interested.</p>
<p>Games seems like a lot of waste of time for accomplishing nothing, as compared to Farmville. I would like Zynga to use that secret ‘book of social gaming’ that is talked about and how Zynga has cracked the code. If they continue to roll out games like these, I don’t see the future of social gaming getting anywhere. May be times have changed and we like to Jump the Doodle or use Anger of Birds to kill the pigs.</p>
<img style='display:none' id="post-753-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://veetrag.net/2010/12/15/zynga-and-cityville-a-review/',title:'Zynga and Cityville &#8211;  A Review',tweet:' 			 				 			 		 Much anticipated game from Zynga seems to be very addictive in first  sight but los',description:' 			 				 			 		 Much anticipated game from Zynga seems to be very addictive in first  sight but los'})"><script type='text/javascript'>document.getElementById("post-753-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://veetrag.net/2010/12/15/zynga-and-cityville-a-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Could Google Do – Friend Rank</title>
		<link>http://veetrag.net/2010/10/07/what-could-google-do-%e2%80%93-friend-rank/</link>
		<comments>http://veetrag.net/2010/10/07/what-could-google-do-%e2%80%93-friend-rank/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:04:00 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://veetrag.net/?p=733</guid>
		<description><![CDATA[I was listening to This Week in Google where Jeff Jarvis, Gina Trapani and Leo Laporte were discussing the issue of Google’s social strategy. The main point of discussion was what Facebook and Twitter are doing. Facebook has more than half a billion users but still not able to provide proper recommendations, while Twitter had [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2010%2F10%2F07%2Fwhat-could-google-do-%25e2%2580%2593-friend-rank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2010%2F10%2F07%2Fwhat-could-google-do-%25e2%2580%2593-friend-rank%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was listening to This Week in Google where Jeff Jarvis, Gina Trapani and Leo Laporte were discussing the issue  of Google’s social strategy. The main point of discussion was what Facebook and Twitter are doing. Facebook has more than half a billion users but still not able to provide proper recommendations, while Twitter had over 180 million users and it has an excellent recommendation system. The topic that skimmed up was it’s not the users that matter, it’s the relationships that matters the most for any social strategy.</p>
<p>On the other side, Google has a lot of users but not a successful social strategy. Google has shown it’s capabilities by providing us ‘Priority Inbox’ which is a testimonial that with enough data, Google can mine excellent relationships and eventually recommendations. How does Google get into the game? They have money, engineering capabilities but a lot of failed social attempts too.  One thing is they can harness the fire hose provided by Twitter but that would not suffice all needs of Google.</p>
<p>One of the options is for Google to have it’s own Social Network (Google Me?), but we know form past experiences (Orkut, Buzz, Latitude) that Google cannot build a good social network. Then how do they get all the data they want? At that time I wondered what if we bring Android into the picture. One of the most fascinating things about Android is it’s contact sync.  Google syncs all the contacts from Phonebook, Facebook, Twitter, Skype and other application into one phonebook. They do an excellent job of figuring out which users/handle/userid belong to same person and bundle it together.</p>
<p>I see it as opportunity for Google; by capturing a large market in Smartphone they have a system where they can capture a lot of data with just one primary key  &#8211; gmailid. With more and more usage of mobile platform people use twitter, Facebook, Skype and voice calls, all from one device. If that device is capable of capturing all the data and building a social graph internally then I see Gold for Google. Google can have it’s own ‘Friend Rank’ algorithm which will rank friends based on number of calls, frequency, twitter replies, wall posts, picture messages, email threads and many more small parameters. Once friends are ranked, that data can be passed to Google servers. And that data can be utilized to provide better “social” search results.</p>
<p>Main part about this is privacy implications. That is why I think building of Social Graph has to be done on mobile. That data should not be sent over airwaves. Once the platform calculates the graph, it can store on Google servers, as reverse engineering of that graph is not possible.  It’s just an idea, where I think Google can be headed to.</p>
<img style='display:none' id="post-733-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://veetrag.net/2010/10/07/what-could-google-do-%e2%80%93-friend-rank/',title:'What Could Google Do – Friend Rank',tweet:' 			 				 			 		 I was listening to This Week in Google where Jeff Jarvis, Gina Trapani and Leo Lapo',description:' 			 				 			 		 I was listening to This Week in Google where Jeff Jarvis, Gina Trapani and Leo Lapo'})"><script type='text/javascript'>document.getElementById("post-733-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://veetrag.net/2010/10/07/what-could-google-do-%e2%80%93-friend-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Facebook Quizzes are risk to privacy?</title>
		<link>http://veetrag.net/2009/12/18/how-facebook-quizzes-are-risk-to-privacy/</link>
		<comments>http://veetrag.net/2009/12/18/how-facebook-quizzes-are-risk-to-privacy/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:44:36 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://veetrag.net/2009/12/18/how-facebook-quizzes-are-risk-to-privacy/</guid>
		<description><![CDATA[I found out about this quiz from American Civil Liberties Union (ACLU) on This Week in Tech (TWiT) and thought sharing this information is important. This quiz (yep, its a quiz to demonstrate how harmful they can be) tells you the data accessible to third party applications when you give these small quizzes. Worst part [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2009%2F12%2F18%2Fhow-facebook-quizzes-are-risk-to-privacy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2009%2F12%2F18%2Fhow-facebook-quizzes-are-risk-to-privacy%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I found out about this quiz from American Civil Liberties Union (ACLU) on This Week in Tech (TWiT) and thought sharing this information is important. This quiz (yep, its a quiz to demonstrate how harmful they can be) tells you the data accessible to third party applications when you give these small quizzes. Worst part about this is, you do not just give your information but also provide information about all your friends. Even all the private information like political view, birth year, preferences, current location about your friends is accessible to these third party applications. To prove the point ACLU displays some information as you can see on the screenshot below. </p>
<p><a href="http://static.zooomr.com/images/8696943_1672cdca3b_o.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="8696943_b29837838d[1]" border="0" alt="8696943_b29837838d[1]" src="http://veetrag.net/wp-content/uploads/2009/12/8696943_b29837838d1.jpg" width="504" height="378" /></a> </p>
<p>As you notice private information about my friends is accessible to them and these third parties can be anyone, not have to be a reputable organization. That’s why These quizzes should be avoided. Even Facebook does not have control (as of now) on how this information can be used/misused. </p>
<p>Update: here is an article on <a href="http://abclocal.go.com/kgo/story?section=news/technology&amp;id=7177031" target="_blank">how to secure some of your data</a> after recent FB policy changes. </p>
<p><strong>Update:</strong><br />
Facebook has added the privacy settings option so one can select what his/her friends can share about him/her. This setting can be found under &#8216;<em>Privacy settings > Applications and Website > What your friends can share about you</em>&#8216; <br />
<a href="http://static.zooomr.com/images/8883280_d3ba94cde9_o.jpg" title="Photo Sharing"><img src="http://static.zooomr.com/images/8883280_e70e1b3932.jpg" width="500" height="193" alt="Facebook Privacy" /></a></p>
<img style='display:none' id="post-571-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://veetrag.net/2009/12/18/how-facebook-quizzes-are-risk-to-privacy/',title:'How Facebook Quizzes are risk to privacy?',tweet:' 			 				 			 		 I found out about this quiz from American Civil Liberties Union (ACLU) on This Week',description:' 			 				 			 		 I found out about this quiz from American Civil Liberties Union (ACLU) on This Week'})"><script type='text/javascript'>document.getElementById("post-571-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://veetrag.net/2009/12/18/how-facebook-quizzes-are-risk-to-privacy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interplanetary Internet &#8211; Vint Cerf</title>
		<link>http://veetrag.net/2009/12/10/interplanetary-internet-vint-cerf/</link>
		<comments>http://veetrag.net/2009/12/10/interplanetary-internet-vint-cerf/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:41:58 +0000</pubDate>
		<dc:creator>veetrag</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[vint cerf]]></category>

		<guid isPermaLink="false">http://veetrag.net/?p=563</guid>
		<description><![CDATA[Part II of The Unfinished Internet. Here Vint Cerf discusses the new challenge, how to extend Internet to different planets and what are the issues associated with TCP/IP that does now allow that. Interplanetary Internet &#8211; Vint Cerf from Kumar Veetrag on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fveetrag.net%2F2009%2F12%2F10%2Finterplanetary-internet-vint-cerf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fveetrag.net%2F2009%2F12%2F10%2Finterplanetary-internet-vint-cerf%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=veetrag%3AR_ec9f2ab96038149fcc36ad9629625976&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Part II of <a href="http://veetrag.net/2009/12/07/the-unfinished-internet-by-vint-cerf-live/">The Unfinished Internet. </a> Here Vint Cerf discusses the new challenge, how to extend Internet to different planets and what are the issues associated with TCP/IP that does now allow that.<br />
<center> <object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8055647&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed wmode="transparent" src="http://vimeo.com/moogaloop.swf?clip_id=8055647&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object>
<p><a href="http://vimeo.com/8055647">Interplanetary Internet &#8211; Vint Cerf</a> from <a href="http://vimeo.com/user501706">Kumar Veetrag</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center> </p>
